
Vocational Nursing Message Board
The purpose of this message board is to provide a medium for course
instructors to disseminate information to students in a timely manner.
Newest entries appear first. REFRESH or RELOAD browser to
view newest entries.
JUNIOR 7/29/08 SCHEDULE:
| Student Name | 7/29/2008 | Notes | Vernon College |
| Acheampong,Gifty | TPC 6W | 11th St | Vocational Nursing |
| Adams, Katie | TPC 6W | 11th St | |
| Akinyode,Gloria | TPC 6W | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | TPC 6W | 11th St | |
| Akpunku, Nestor | TPC 6W | 11th St | Unless otherwise noted |
| Aziah,Harriette | TPC 4W | 11th St | |
| Badusi,Oluwasegun | TPC 5W | 11th St | Tues - July 29th |
| Benson, Donatus | TPC 5W | 11th St | |
| Benson, Victoria | TPC 4W | 11th St | |
| Broom,Lashea | TPC 4W | 11th St | Wed -July 30th Post Conference 1400 |
| Christian, Amy | TPC 5W | 11th St | Leave Clinical site 1330 Meet in Rm 912 CC |
| Daniels, Racheal | TPC 5W | 11th St | |
| Drury, April | TPC 5W | 11th St | Thurs - July 31st |
| Fajana,Kola | TPC 4W | 11th St | |
| Garza,Samantha, | TPC 4W | 11th St | |
| Ingersoll,Jeffery | PCU 8C | 11th St | |
| Jennings, Christina | Dialysis | 11th St | Faculty |
| Kamanga,Lifnat | Dialysis | 11th St | |
| Kamanu,Caroline | PCU 8C | 11th St | C.Shaw (Meet @ 4W) |
| Kinder, Allison | PCU 9W | 11th St | 4W/ER/OP 4C/ICU 3W |
| Martin, Cori | PCU 9W | 11th St | Beeper # 761- 7232 |
| McCain, Bethany | ER | 11th St | |
| Morris,Glenda | PCU 9W | 11th St | P. Rotz (Meet @ 6W) |
| Movete,Rhoda | PCU 9W | 11th St | 6W/PCU 8C/PCU 9W/CCU 7W |
| Murray,Eran | PCU 8C | 11th St | Beeper # 761- 7232 |
| Nkhono,Patricia | PC | ||
| Olonade,Gabriele | CCU 7W | 11th St | |
| Onderi,Asenath | ICU 3W | 11th St | |
| Outland,Martha | ICU 3W | 11th St | |
| Perkins,Tia | ICU 3W | 11th St | |
| Pyles,Linda | ER | 11th St | S.Fitzwater (Meet @ 5W Lobby) |
| Robison,Kendra | ER | 11th St | 5W/OR/RR/Dialysis |
| Sauls,Samantha | ER | 11th St | Beeper # 761- 7232 |
| Schmucker,Michele | OR | 11th St | |
| Scott,Toni | OR | 11th St | |
| Sikes, Corey | CCU 7W | 11th St | |
| Slay, Tiffanie | RR | 11th St | |
| Turner,Shameka | RR | 11th St | |
| Whatley,Bobbie | OP4C | ||
| Williams,David | OP 4C | 11th St |
SENIOR 7/29/08 SCHEDULE:
| Student Name | 7/29/2008 | Notes | Vernon College |
| Babalola,Mobolaji | pc 5C | Vocational Nursing Department | |
| Cahill, Kala | pc 5C | ||
| Dean, Alesha | pc 5C | Hours: Tues & Wed 0645 - 1715 | |
| Dortch, Michelle | pc 5C | Thurs 0645 - 1615 | |
| Douglas, Trevon | 3E | Unless otherwise noted | |
| Emory, Mandy | 3E | ||
| Flaming, Christine | pc 6C | Tues- July 29 | |
| Husak, Walter | pc 6C | ||
| King, Angela | Cath Lab | 11th St | Wed - July 30 ATI Exam 0800 Rm 501 at CC |
| Kinyua, Liz | Cath Lab | 11th St | Then Meet at rm 304 at CC at 1500 |
| Kissman, Stephanie | HOH | ||
| Koetter,Misti | WHH | Thurs - July 31 | |
| Lee, Cassie | HOH | ||
| Leija, Angela | RE | Faculty | |
| Martin, Paul | pc 6C | 11th St | |
| Mendoza, Jennifer | HOH | K. Nault (Meet at Lobby 5C) | |
| Murphy, Jennifer | WHH | 5C/Cath Lab/3E | |
| Nyansera, Grace | pc 6C | 11th St | |
| Parker, Jennifer | pc 6C | 11th St | T. Hickey Meet at Lobby 6C 11th St |
| Patty, Abigail | WHH | 6C/ 7C PCU | |
| Perkins, Kimberly | PCU 7C | 11th St | |
| Sayler, Selina | PCU 7C | 11th St | |
| Tinoco, Delma | pc 6C | 11th St | |
| Winstel, Charli | pc 5C | 11th St | |
| York, Misty | pc 5C | 11th St | |
| Wc Hours 08 -1600 | |||
| Diabetic Ed Hours 0900 - 1700 | |||
| Cardiac Rehab Hours 0800- 1700 |
EVENING WEEK #9 SCHEDULE:
| CCC/ Evening /Summer 08 | |||||
| Week # | 9 | ||||
| Week of . . . | 22_Jul | 23-Jul | 24-Jul | ||
| Kawana Blandburg | URHCS | ATI | TCC | ||
| Karen Chancellor | URHCS | TCC | |||
| Cassandra Daley | URHCS | 4pm-6pm | TCC | ||
| Jennifer Hicks | URHCS | Rm. 503 | TCC | ||
| Kim Gould | URHCS | TCC | |||
| Jennifer Lee | URHCS | TCC | |||
| Christena Lewis | URHCS | TCC | |||
| Amber Morath | URHCS | TCC | |||
| Ronald Nelson | TCC | URHCS | |||
| Ryan Nichols | TCC | URHCS | |||
| Sheila Parker | TCC | URHCS | |||
| Pamela Penn | TCC | URHCS | |||
| Jennifer Ruth | TCC | URHCS | |||
| Meghan SanMiguel | TCC | URHCS | |||
| Tamera Shelton | TCC | URHCS | |||
| Texhoma Christian Care | |||||
| University Park Nursing & Rehab. | |||||
| United Regional Healthcare | |||||
| T - 1830 - 2230 | |||||
| W & Th 1600- 2300 | |||||
JUNIOR 7/22/08 SCHEDULE:
| Student Name | 7/22/2008 | Notes | Vernon College |
| Acheampong,Gifty | PCU 9W | 11th St | Vocational Nursing |
| Adams, Katie | TPC 5W | 11th St | |
| Akinyode,Gloria | PCU 9W | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | PCU 9W | 11th St | |
| Akpunku, Nestor | PCU 8C | 11th St | Unless otherwise noted |
| Aziah,Harriette | PCU 8C | 11th St | |
| Badusi,Oluwasegun | CNT | Tues - July 22nd | |
| Benson, Donatus | CNT | ||
| Benson, Victoria | TPC 5W | 11th St | |
| Broom,Lashea | PC | Wed - July 23rd | |
| Christian, Amy | CNT | ||
| Daniels, Racheal | ICU 3W | 11th St | |
| Drury, April | TPC 5W | 11th St | Thurs - July 24th ATI Exam 0800 |
| Fajana,Kola | TPC 5W | 11th St | Rm 131 & 211 at Skills Traing Center |
| Garza,Samantha, | ICU 3W | 11th St | Then rm 912 1400 at CC |
| Ingersoll,Jeffery | TPC 4W | 11th St | |
| Jennings, Christina | CCU 7W | 11th St | Faculty |
| Kamanga,Lifnat | TPC 6W | 11th St | |
| Kamanu,Caroline | TPC 6W | 11th St | C.Shaw (Meet @ 4W lobby) |
| Kinder, Allison | TPC 6W | 11th St | 4W/ER/4C/RR |
| Martin, Cori | TPC 6W | 11th St | Beeper # 761- 7232 |
| McCain, Bethany | TPC 6W | 11th St | |
| Morris,Glenda | CCU 7W | 11th St | |
| Movete,Rhoda | OR | 11th St | P. Rotz (Meet @ 6W lobby) |
| Murray,Eran | OR | 11th St | 6W/PCU 8C/PCU 9W |
| Nkhono,Patricia | PCU 9W | 11th St | Beeper # 761- 7232 |
| Olonade,Gabriele | ER | 11th St | |
| Onderi,Asenath | ER | 11th St | S.Fitzwater(Meet @ 5C lobby) |
| Outland,Martha | ER | 11th St | 5C/ICU 3W/CCU 7W/OR |
| Perkins,Tia | ER | 11th St | Beeper # 761- 7232 |
| Pyles,Linda | ICU 3W | 11th St | |
| Robison,Kendra | TPC 4W | 11th St | |
| Sauls,Samantha | TPC 4W | 11th St | |
| Schmucker,Michele | 4C | 11th St | |
| Scott,Toni | RR | 11th St | |
| Sikes, Corey | RR | 11th St | |
| Slay, Tiffanie | PC | ||
| Turner,Shameka | TPC 4W | 11th St | |
| Whatley,Bobbie | TPC 5W | 11th St | |
| Williams,David | TPC 4W | 11th St |
SENIOR 7/22/08 SCHEDULE:
| Student Name | 7/22/2008 | Notes | Vernon College |
| Babalola,Mobolaji | HOH | Vocational Nursing Department | |
| Cahill, Kala | HOH | ||
| Dean, Alesha | HOH | Hours: Tues & Wed 0645 - 1715 | |
| Dortch, Michelle | WHH | Thurs 0645 - 1615 | |
| Douglas, Trevon | WHH | Unless otherwise noted | |
| Emory, Mandy | WHH | ||
| Flaming, Christine | Cath Lab | 11th St | Tues- July 22 |
| Husak, Walter | RE | ||
| King, Angela | TPC 6C | 11th St | Wed - July 23 ATI Exam 0800 |
| Kinyua, Liz | TPC 6C | 11th St | Rm 131 & 211 Skills Training Center |
| Kissman, Stephanie | TPC 5C | 11th St | Then rm 304 @ 1500 at CC |
| Koetter,Misti | Dialysis | 11th St | |
| Lee, Cassie | PCU 7C | 11th St | Thurs - July 24 |
| Leija, Angela | 3E | 11th St | |
| Martin, Paul | 3E | 11th St | |
| Mendoza, Jennifer | Dialysis | 11th St | Faculty |
| Murphy, Jennifer | TPC 5C | 11th St | |
| Nyansera, Grace | Cath Lab | 11th St | |
| Parker, Jennifer | TPC 6C | 11th St | K. Nault (Meet at Lobby 5C) |
| Patty, Abigail | PCU 7C | 11th St | 5C/Dialysis/Cath Lab |
| Perkins, Kimberly | TPC 6C | 11th St | |
| Sayler, Selina | TPC 5C | 11th St | T. Hickey (Meet at Lobby 6W) |
| Tinoco, Delma | TPC 6C | 11th St | 6C/7C PCU/3E |
| Winstel, Charli | TPC 5C | 11th St | |
| York, Misty | TPC 5C | 11th St |
EVENING WEEK #8 SCHEDULE:
| CCC/ Evening /Summer 08 | |||||
| Week # | 8 | ||||
| Week of . . . | 15-Jul | 16-Jul | 17-Jul | ||
| Kawana Blandburg | URHCS | Clin/ATI | URHCS | ||
| Karen Chancellor | URHCS | review | URHCS | ||
| Cassandra Daley | URHCS | 6:30 PM | URHCS | ||
| Jennifer Hicks | URHCS | URHCS | |||
| Kim Gould | URHCS | URHCS | |||
| Jennifer Lee | URHCS | URHCS | |||
| Christena Lewis | URHCS | URHCS | |||
| Amber Morath | URHCS | URHCS | |||
| Ronald Nelson | TCC | TCC | |||
| Ryan Nichols | TCC | TCC | |||
| Sheila Parker | TCC | TCC | |||
| Pamela Penn | TCC | TCC | |||
| Jennifer Ruth | TCC | TCC | |||
| Meghan SanMiguel | TCC | TCC | |||
| Tamera Shelton | TCC | TCC | |||
| Texhoma Christian Care | |||||
| University Park Nursing & Rehab. | |||||
| United Regional Healthcare | |||||
| T - 1830 - 2230 | |||||
| W & Th 1600- 2300 |
JUNIOR 7/15/08 SCHEDULE:
| Student Name | 7/15/2008 | Notes | Vernon College |
| Acheampong,Gifty | TPC 5C | 11th St | Vocational Nursing |
| Adams, Katie | TPC 4W | 11th St | |
| Akinyode,Gloria | TPC 5C | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | TPC 5W | 11th St | |
| Akpunku, Nestor | TPC 4W | 11th St | Unless otherwise noted |
| Aziah,Harriette | TPC 5W | 11th St | |
| Badusi,Oluwasegun | TPC 5W | 11th St | Tues - July 15th |
| Benson, Donatus | TPC 5W | 11th St | |
| Benson, Victoria | RR | 11th St | |
| Broom,Lashea | TPC 5W | 11th St | Wed -July 16th Post Conference 1400 |
| Christian, Amy | TPC 6C | 11th St | Leave Clinical site 1330 Meet in Rm 912 CC |
| Daniels, Racheal | PCU 8C | 11th St | |
| Drury, April | RR | 11th St | Thurs - July 17th |
| Fajana,Kola | ICU 3W | 11th St | |
| Garza,Samantha, | PCU 8C | 11th St | |
| Ingersoll,Jeffery | ICU 3W | 11th St | |
| Jennings, Christina | ICU 3W | 11th St | Faculty |
| Kamanga,Lifnat | OR | 11th St | |
| Kamanu,Caroline | OR | 11th St | C.Shaw (Meet @ 4W) |
| Kinder, Allison | PC | 4W/ER/Cath Lab | |
| Martin, Cori | CCU 7W | 11th St | Beeper # 761- 7232 |
| McCain, Bethany | TPC 5W | 11th St | |
| Morris,Glenda | ER | 11th St | P. Rotz (Meet @ 6W) |
| Movete,Rhoda | ER | 11th St | 6W/PCU 8C/PCU 9W |
| Murray,Eran | ER | 11th St | Beeper # 761- 7232 |
| Nkhono,Patricia | ER | 11th St | |
| Olonade,Gabriele | PC | T. Hickey (Meet @ 6C) | |
| Onderi,Asenath | TPC 6C | 11th st | 6C/PCU 7C/CCU 7W |
| Outland,Martha | CCU 7W | 11th St | Beeper # 761- 7232 |
| Perkins,Tia | TPC 4W | 11th St | |
| Pyles,Linda | TPC 4W | 11th St | S. Fitzwater (Meet @ 5W) |
| Robison,Kendra | TPC 4W | 11th St | 5W/OR/RR/ICU 3W |
| Sauls,Samantha | TPC 6W | 11th St | |
| Schmucker,Michele | TPC 6W | 11th St | |
| Scott,Toni | TPC 6W | 11th St | |
| Sikes, Corey | TPC 6W | 11th St | |
| Slay, Tiffanie | TPC 6W | 11th St | |
| Turner,Shameka | CNT | ||
| Whatley,Bobbie | CNT | ||
| Williams,David | CNT |
SENIOR 7/15/08 SCHEDULE:
| Student Name | 7/15/2008 | Notes | Vernon College |
| Babalola,Mobolaji | WHH | Vocational Nursing Department | |
| Cahill, Kala | WHH | ||
| Dean, Alesha | WHH | Hours: Tues & Wed 0645 - 1715 | |
| Dortch, Michelle | HOH | Thurs 0645 - 1615 | |
| Douglas, Trevon | HOH | Unless otherwise noted | |
| Emory, Mandy | HOH | ||
| Flaming, Christine | 3E | 11th ST | Tues- July 15 |
| Husak, Walter | 3E | 11th ST | |
| King, Angela | Dialysis | 11th ST | Wed - July 16 Post Conference 1500 |
| Kinyua, Liz | PC 5C | 11th ST | Leave Clinical Site 1430 to meet Rm 304 at CC |
| Kissman, Stephanie | RE | Thurs - July 17 | |
| Koetter,Misti | PCU 7C | 11th ST | |
| Lee, Cassie | TPC 5C 3 | 11th ST | |
| Leija, Angela | PCU 7C | 11th ST | Faculty |
| Martin, Paul | Cath Lab | 11th ST | |
| Mendoza, Jennifer | Cath Lab | 11th ST | K. Nault (Meet in lobby 5C ) |
| Murphy, Jennifer | Dialysis | 11th ST | 5C/3E/Dialysis |
| Nyansera, Grace | PC 5C | 11th ST | Beeper # 761 - 7233 |
| Parker, Jennifer | PCU 7C | 11th ST | |
| Patty, Abigail | TPC 5C 3 | 11th ST | T. Hickey (Meet 6C lobby ) |
| Perkins, Kimberly | PCU 9W | 11th ST | 7C |
| Sayler, Selina | PCU 9W | 11th ST | Beeper # 761 - 7232 |
| Tinoco, Delma | TPC 5C 3 | 11th ST | |
| Winstel, Charli | PC 5C | 11th ST | P. Rotz (Meet at 6W Lobby ) |
| York, Misty | TPC 5C 3 | 11th ST | 9W |
| Beeper # 761 - 7232 | |||
| C. Shaw | |||
| Cath Lab | |||
| Beeper # 761 - 7232 |
EVENING WEEK #7 SCHEDULE:
| CCC/ Evening /Summer 08 | |||
| Week # | *7 | ||
| Week of . . . | 7-Jul | 9-Jul | 10-Jul |
| Kawana Blandburg | TCC | *Tour | *ITV room |
| Karen Chancellor | TCC | URHCS | CCC 504 |
| Cassandra Daley | TCC | 7/9/2008 | Essentials |
| Jennifer Hicks | TCC | 16-2030 | of Med |
| Kim Gould | TCC | 8TH ST | Admin. |
| Jennifer Lee | TCC | 4th floor | |
| Christena Lewis | TCC | meet at | |
| Amber Morath | TCC | ground | |
| Ronald Nelson | UPNR | floor | |
| Ryan Nichols | UPNR | lobby | |
| Sheila Parker | UPNR | ||
| Pamela Penn | UPNR | ||
| Jennifer Ruth | UPNR | ||
| Meghan SanMiguel | UPNR | ||
| Tamera Shelton | UPNR | ||
| Michael Smith | UPNR | ||
| Texhoma Christian Care | |||
| University Park Nursing & Rehab. | |||
| United Regional Healthcare | |||
| T - 1830 - 2230 |
JUNIOR 7/8/08 SCHEDULE:
| Student Name | 7/8/2008 | Notes | Vernon College |
| Acheampong,Gifty | Med 6C | 11th St | Vocational Nursing |
| Adams, Katie | Med 6C | 11th St | |
| Akinyode,Gloria | Med 6W | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | Med 4W | 11th St | |
| Akpunku, Nestor | TPC 5W 1 | 11th St | Unless otherwise noted |
| Aziah,Harriette | OP 4C | 11th St | |
| Badusi,Oluwasegun | Med 6C | 11th St | Tues - July 8th |
| Benson, Donatus | Med 6W | 11th St | |
| Benson, Victoria | PCU 8C | 11th St | Wed - July 9th Post Conference 1400 |
| Broom,Lashea | Med 4W | 11th St | Leave Clinical site 1330 Meet in Rm 912 CC |
| Christian, Amy | Med 4W | 11th St | |
| Daniels, Racheal | Med 6W | 11th St | Thurs - July 10th |
| Drury, April | Med 6C | 11th St | *All Med students meet rm 912 ac CC 0800 for |
| Fajana,Kola | OP 4C | 11th St | Med Room Eval |
| Garza,Samantha, | Med 6W | 11th St | |
| Ingersoll,Jeffery | TPC 5W 1 | 11th St | Faculty |
| Jennings, Christina | TPC 5W 1 | 11th St | C.Shaw (Meet @ 4W lobby) |
| Kamanga,Lifnat | PCU 9W | 11th St | 4W/ER/OP 4C |
| Kamanu,Caroline | CNT | PCU 9W /8C (thurs only) | |
| Kinder, Allison | CNT | ||
| Martin, Cori | CNT | Beeper # 761- 7232 | |
| McCain, Bethany | PC | ||
| Morris,Glenda | PC | P. Rotz (Meet @ 6W lobby) | |
| Movete,Rhoda | CCU 7W | 11th St | 6W/PCU 8C/PCU 9W (Tues &Wed only) |
| Murray,Eran | ICU 3W | 11th St | Med Room Eval Thurs |
| Nkhono,Patricia | ICU 3W | 11th St | Beeper # 761- 7232 |
| Olonade,Gabriele | ICU 3W | 11th St | |
| Onderi,Asenath | CCU 7W | 11th St | S. Fitzwater (Meet @ 5W lobby) |
| Outland,Martha | OR | 11th St | 5W/OR/RR |
| Perkins,Tia | OR | 11th St | ICU 3W/7W CCU (thurs only) |
| Pyles,Linda | RR | 11th St | Beeper # 761- 7232 |
| Robison,Kendra | RR | 11th St | |
| Sauls,Samantha | PCU 9W | 11th St | T. Hickey(Meet @ 6C lobby) |
| Schmucker,Michele | ER | 11th St | 6C/ICU 3W/7W CCU(tues & wed only) |
| Scott,Toni | ER | 11th St | Med Room Eval Thurs |
| Sikes, Corey | ER | 11th St | Beeper # 761- 7232 |
| Slay, Tiffanie | ER | 11th St | |
| Turner,Shameka | TPC 5W 1 | 11th St | |
| Whatley,Bobbie | PCU 9W | 11th St | |
| Williams,David | PCU 9W | 11th St |
SENIOR 7/8/08 SCHEDULE:
| Student Name | 7/8/2008 | Notes | Vernon College |
| Babalola,Mobolaji | OB | 8th St | Vocational Nursing Department |
| Cahill, Kala | OB | 8th St | |
| Dean, Alesha | OB | 8th St | Hours: Tues & Wed 0645 - 1715 |
| Dortch, Michelle | OB | 8th St | Thurs 0645 - 1615 |
| Douglas, Trevon | OB | 8th St | Unless otherwise noted |
| Emory, Mandy | OB | 8th St | |
| Flaming, Christine | OB | 8th St | Tues- July 8 |
| Husak, Walter | OB | 8th St | |
| King, Angela | RE | Wed - July 9 Post Conference 1400 | |
| Kinyua, Liz | TPC 5C 3 | 11th St | Leave Clinical Site 1330 to meet Rm305 at CC |
| Kissman, Stephanie | TPC 5C 2 | 11th St | |
| Koetter,Misti | WHH | Thurs - July 10 | |
| Lee, Cassie | WHH | ||
| Leija, Angela | WC | 8th St | Faculty |
| Martin, Paul | WC | 8th St | |
| Mendoza, Jennifer | HOH | Z. Haney (Meet in lobby 8th St) | |
| Murphy, Jennifer | HOH | OB/WC | |
| Nyansera, Grace | WHH | Beeper # 761 - 7233 | |
| Parker, Jennifer | TPC 5C 3 | 11th St | |
| Patty, Abigail | PCU 7C | 11th St | K. Naut 11th St (Meet 5C lobby 11th St) |
| Perkins, Kimberly | PCU 7C | 11th St | 5C/3E/7C PCU |
| Sayler, Selina | 3E | 11th St | Beeper # 761 - 7232 |
| Tinoco, Delma | 3E | 11th St | |
| Winstel, Charli | TPC 5C 2 | 11th St | |
| York, Misty | TPC 5C 2 | 11th St | |
| WC Hours 08 -1600 |
EVENING WEEK #6 SCHEDULE:
| CCC/ Evening /Summer 08 | |
| Week # | 6 |
| Week of . . . | 30-Jun |
| Kawana Blandburg | TCC |
| Karen Chancellor | TCC |
| Cassandra Daley | TCC |
| Jennifer Hicks | TCC |
| Kim Gould | TCC |
| Jennifer Lee | TCC |
| Christena Lewis | TCC |
| Amber Morath | TCC |
| Ronald Nelson | UPNR |
| Ryan Nichols | UPNR |
| Sheila Parker | UPNR |
| Pamela Penn | UPNR |
| Jennifer Ruth | UPNR |
| Meghan SanMiguel | UPNR |
| Tamera Shelton | UPNR |
| Michael Smith | UPNR |
| Texhoma Christian Care | |
| University Park Nursing & Rehab. | |
| United Regional Healthcare | |
| T - 1830 - 2230 | |
| W & Th 1600- 2300 |
JUNIOR 7/1/08 SCHEDULE:
| Student Name | 7/1/2008 | Notes | Vernon College |
| Acheampong,Gifty | Med 6C | 11th St | Vocational Nursing |
| Adams, Katie | Med 6C | 11th St | |
| Akinyode,Gloria | Med 6W | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | Med 4W | 11th St | |
| Akpunku, Nestor | PCU 9W | 11th St | Unless otherwise noted |
| Aziah,Harriette | Med 4W | 11th St | |
| Badusi,Oluwasegun | Med 6C | 11th St | Tues - July 1st |
| Benson, Donatus | Med 6W | 11th St | |
| Benson, Victoria | 3E | 11th St | |
| Broom,Lashea | Med 4W | 11th St | Wed -July 2nd Post Conference 1400 |
| Christian, Amy | Med4W | 11th St | Leave Clinical site 1330 Meet in Rm 912 CC |
| Daniels, Racheal | Med6W | 11th St | |
| Drury, April | Med 6C | 11th St | Thurs - July 3rd |
| Fajana,Kola | PCU 8C | 11th St | |
| Garza,Samantha, | Med 6W | 11th St | |
| Ingersoll,Jeffery | ER | 11th St | |
| Jennings, Christina | ER | 11th St | Faculty |
| Kamanga,Lifnat | PCU 8C | 11th St | |
| Kamanu,Caroline | PCU 9W | 11th St | C.Shaw (Meet @ 4W Lobby) |
| Kinder, Allison | OR | 11th St | 4W/ER/OP 4C(srs) |
| Martin, Cori | ICU 3W | 11th St | Beeper # 761- 7232 |
| McCain, Bethany | ICU 3W | 11th St | |
| Morris,Glenda | OR | 11th St | P. Rotz (Meet @ 6W Lobby) |
| Movete,Rhoda | ICU 3W | 11th St | 6W/PCU 8C/PCU 9W/DIALYSIS(srs) |
| Murray,Eran | CCU 7W | 11th St | Beeper # 761- 7232 |
| Nkhono,Patricia | CCU 7W | 11th St | |
| Olonade,Gabriele | PCU 9W | 11th St | T. Hickey (Meet @ 6C Lobby) |
| Onderi,Asenath | CNT | 6C/ICU 3W/3E/7C PCU(srs) | |
| Outland,Martha | CNT | Beeper # 761- 7232 | |
| Perkins,Tia | PC | ||
| Pyles,Linda | PC | S. Fitzwater (Meet @ 5W Lobby) | |
| Robison,Kendra | TPC 5W | 11th St | 5W/OR/CCU 7W/CATH LAB(srs) |
| Sauls,Samantha | TPC 5W | 11th St | Beeper # 761 - 7232 |
| Schmucker,Michele | TPC 5W | 11th St | |
| Scott,Toni | TPC 5W | 11th St | |
| Sikes, Corey | TPC 5W | 11th St | |
| Slay, Tiffanie | CNT | ||
| Turner,Shameka | ER | 11th St | |
| Whatley,Bobbie | ER | 11th St | |
| Williams,David | 3E | 11th St |
SENIOR 7/1/08 SCHEDULE:
| Student Name | 7/1/2008 | Notes | Vernon College |
| Babalola,Mobolaji | OB | 8th St | Vocational Nursing Department |
| Cahill, Kala | OB | 8th St | |
| Dean, Alesha | OB | 8th St | Hours: Tues & Wed 0645 - 1715 |
| Dortch, Michelle | OB | 8th St | Thurs 0645 - 1615 |
| Douglas, Trevon | OB | 8th St | Unless otherwise noted |
| Emory, Mandy | OB | 8th St | |
| Flaming, Christine | OB | 8th St | Tues- July 1 |
| Husak, Walter | OB | 8th St | |
| King, Angela | OP 4C | 11th St | Wed - July 2 Post Conference 1500 |
| Kinyua, Liz | WC | 8th St | Leave Clinical Site 1430 to meet Rm 304 at CC |
| Kissman, Stephanie | HOH | ||
| Koetter,Misti | HOH | Thurs - July 3 | |
| Lee, Cassie | HOH | ||
| Leija, Angela | WHH | Faculty | |
| Martin, Paul | WHH | ||
| Mendoza, Jennifer | WHH | Z. Haney (Meet in lobby 8th St) | |
| Murphy, Jennifer | RE | OB/WC | |
| Nyansera, Grace | OP 4C | 11th St | Beeper # 761 - 7233 |
| Parker, Jennifer | WC | 8th St | |
| Patty, Abigail | Cath Lab | 11th St | T. Hickey 11th St (Meet 6C lobby 11th St) |
| Perkins, Kimberly | Cath Lab | 11th St | 7C PCU |
| Sayler, Selina | Dialysis | 11th St | Beeper # 761 - 7232 |
| Tinoco, Delma | Dialysis | 11th St | |
| Winstel, Charli | PCU 7C | 11th St | C. Shaw (Meet at 4W Lobby 11th St) |
| York, Misty | PCU 7C | 11th St | OP 4C |
| Wc Hours 08 -1600 | S. Fitzwater (Meet @ Lobby 5W) | ||
| Cath Lab | |||
| P. Rotz (Meet at Lobby 6W) | |||
| Dialysis |
EVENING WEEK #5 SCHEDULE:
| CCC/ Evening /Summer 08 | |
| Week # | 5 |
| Week of . . . | 23-Jun |
| Kawana Blandburg | TCC |
| Karen Chancellor | TCC |
| Cassandra Daley | TCC |
| Jennifer Hicks | TCC |
| Kim Gould | TCC |
| Jennifer Lee | TCC |
| Christena Lewis | TCC |
| Amber Morath | TCC |
| Ronald Nelson | UPNR |
| Ryan Nichols | UPNR |
| Sheila Parker | UPNR |
| Pamela Penn | UPNR |
| Jennifer Ruth | UPNR |
| Meghan SanMiguel | UPNR |
| Tamera Shelton | UPNR |
| Michael Smith | UPNR |
| Texhoma Christian Care | |
| University Park Nursing & Rehab. | |
| United Regional Healthcare | |
| T - 1830 - 2230 | |
| W & Th 1600- 2300 |
JUNIOR 6/24/08 SCHEDULE:
| Student Name | 6/24/2008 | Notes | Vernon College |
| Acheampong,Gifty | OR | 11th St | Vocational Nursing |
| Adams, Katie | OR | 11th St | |
| Akinyode,Gloria | CCU 7W | 11th St | Hours - Tues , Wed &Thurs 0645 - 1615 |
| Ako, Chiekezie | CCU 7W | 11th St | |
| Akpunku, Nestor | RR | 11th St | Unless otherwise noted |
| Aziah,Harriette | RR | 11th St | |
| Badusi,Oluwasegun | PCU 9W | 11th St | Tues - June 24th |
| Benson, Donatus | ER | 11th St | |
| Benson, Victoria | Med 6C | 11th St | |
| Broom,Lashea | ICU 3W | 11th St | Wed - June 25th Post Conference 1400 |
| Christian, Amy | PCU 8C | 11th St | Leave Clinical site 1330 Meet in Rm 912 CC |
| Daniels, Racheal | 3E | 11th St | |
| Drury, April | ICU 3W | 11th St | Thurs - June 26th |
| Fajana,Kola | Med 6C | 11th St | *All Med students meet rm 912 ac CC 0800 for |
| Garza,Samantha, | ER | 11th St | Med Room Eval |
| Ingersoll,Jeffery | Med 6C | 11th St | |
| Jennings, Christina | Med 6C | 11th St | Faculty |
| Kamanga,Lifnat | Med 5W | 11th St | |
| Kamanu,Caroline | Med 5W | 11th St | C.Shaw (Meet @ 4W lobby)Beeper # 761 - 7232 |
| Kinder, Allison | PCU 8C | 11th St | 4W/ER/OP 4C (Tues & Wed only ) |
| Martin, Cori | Med 5W | 11th St | Med Eval on Thurs |
| McCain, Bethany | PC | 11th St | |
| Morris,Glenda | Med 4W | 11th St | P. Rotz (Meet @ 6W lobby) |
| Movete,Rhoda | Med 4W | 11th St | 6W/PCU 8C/PCU 9W |
| Murray,Eran | Med 4W | 11th St | add OR/RR/ER on Thurs only |
| Nkhono,Patricia | Med 6W | 11th St | Beeper # 761- 7232 |
| Olonade,Gabriele | Med 6W | 11th St | |
| Onderi,Asenath | Med 6W | 11th St | T. Hickey(Meet @ 5C lobby) |
| Outland,Martha | Med 6W | 11th St | 6C/ICU 3W/3E |
| Perkins,Tia | PCU 9W | 11th St | (add CCU 7W /OP 4C Thurs only) |
| Pyles,Linda | PCU 9W | 11th St | Beeper # 761- 7232 |
| Robison,Kendra | PCU 9W | 11th St | |
| Sauls,Samantha | ICU 3W | 11th St | S. Fitzwater (Meet @ 5W lobby) |
