
Student Right-to-Know |
FIRST-TIME, FULL-TIME
DEGREE/CERTIFICATE-SEEKING STUDENTS
ENROLLED IN COLLEGE FALL 2001
| Ethnicity/Gender | All Students | Students Who Received Athletically Related Student Aid |
|
| Baseball | All Other Sports | ||
| Nonresident Alien | |||
| 2 | 2 | 0 | |
| 1 | 0 | 0 | |
| Black, non-Hispanic | |||
| 2 | 0 | 0 | |
| 12 | 0 | 1 | |
| American Indian or Alaskan Native | |||
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| Asian or Pacific Islander | |||
| 3 | 0 | 0 | |
| 0 | 0 | 0 | |
| Hispanic | |||
| 11 | 5 | 0 | |
| 22 | 0 | 2 | |
| White, Non-Hispanic | |||
| 57 | 10 | 9 | |
| 125 | 0 | 17 | |
| Race/ethnicity unknown | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| Total All Students | |||
| 75 | 17 | 9 | |
| 153 | 0 | 17 | |
Of the above students, the following numbers represent those that have successfully completed a program, graduated, or transferred to another institution within 150% normal completion time for their respective program.
| Ethnicity/Gender | Completed or Graduated | Transferred |
| Nonresident Alien | ||
| 1 | 1 | |
| 1 | 0 | |
| Black, non-Hispanic | ||
| 1 | 1 | |
| 2 | 2 | |
| American Indian or Alaskan Native | ||
| 0 | 0 | |
| 1 | 0 | |
| Asian or Pacific Islander | ||
| 2 | 1 | |
| 0 | 0 | |
| Hispanic | ||
| 3 | 1 | |
| 5 | 3 | |
| White, Non-Hispanic | ||
| 7 | 19 | |
| 30 | 13 | |
| Race/ethnicity unknown | ||
| 0 | 0 | |
| 0 | 0 | |
| Total All Students | ||
| 14 | 23 | |
| 39 | 18 | |
STUDENTS WHO RECEIVED ATHLETICALLY-RELATED STUDENT AID
| Baseball | Completed or Graduated | Transferred |
| Nonresident Alien | ||
| 1 | 1 | |
| Hispanic | ||
| 2 | 1 | |
| White, Non-Hispanic | ||
| 2 | 8 | |
| Total All Students | ||
| 5 | 10 | |
| All Other Sports | Completed or Graduated | Transferred |
| Black, Non-Hispanic | ||
| 0 | 0 | |
| 0 | 1 | |
| Hispanic | ||
| 0 | 0 | |
| 1 | 1 | |
| White, Non-Hispanic | ||
| 1 | 3 | |
| 7 | 11 | |
| Total All Students | ||
|
|
1 | 3 |
| 7 | 12 | |
Calculation of 4-Year Average Rates 1998-2001
| Baseball | 1998 | 1999 | 2000 | 2001 |
| Men | ||||
| Completers | 2 | 3 | 0 | 6 |
| Transfers | 4 | 10 | 5 | 10 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 16%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 45%. (Total transfer-out students / adjusted cohort) | ||||
| Other Sports | 1998 | 1999 | 2000 | 2001 |
| Men | ||||
| Completers | 2 | 5 | 3 | 1 |
| Transfers | 1 | 12 | 3 | 3 |
| Women | ||||
| Completers | 9 | 9 | 13 | 7 |
| Transfers | 5 | 12 | 12 | 12 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 33%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 40%. (Total transfer-out students / adjusted cohort) | ||||