
Student Right-to-Know |
FIRST-TIME, FULL-TIME
DEGREE/CERTIFICATE-SEEKING STUDENTS
ENROLLED IN COLLEGE FALL 2002
| Ethnicity/Gender | All Students | Students Who Received Athletically Related Student Aid |
|
| Baseball | All Other Sports | ||
| Nonresident Alien | |||
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| Black, non-Hispanic | |||
| 1 | 0 | 0 | |
| 6 | 0 | 1 | |
| American Indian or Alaskan Native | |||
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| Asian or Pacific Islander | |||
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| Hispanic | |||
| 10 | 2 | 0 | |
| 20 | 0 | 1 | |
| White, Non-Hispanic | |||
| 48 | 12 | 10 | |
| 125 | 0 | 17 | |
| Race/ethnicity unknown | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| Total All Students | |||
| 61 | 14 | 10 | |
| 153 | 0 | 19 | |
Of the above students, the following numbers represent those that have successfully completed a program, graduated, or transferred to another institution within 150% normal completion time for their respective program.
| Ethnicity/Gender | Completed or Graduated | Transferred |
| Nonresident Alien | ||
| 0 | 0 | |
| 0 | 0 | |
| Black, non-Hispanic | ||
| 1 | 0 | |
| 2 | 3 | |
| American Indian or Alaskan Native | ||
| 0 | 0 | |
| 0 | 0 | |
| Asian or Pacific Islander | ||
| 0 | 1 | |
| 0 | 0 | |
| Hispanic | ||
| 4 | 1 | |
| 5 | 1 | |
| White, Non-Hispanic | ||
| 14 | 14 | |
| 31 | 15 | |
| Race/ethnicity unknown | ||
| 0 | 0 | |
| 0 | 0 | |
| Total All Students | ||
| 19 | 16 | |
| 38 | 19 | |
STUDENTS WHO RECEIVED ATHLETICALLY-RELATED STUDENT AID
| Baseball | Completed or Graduated | Transferred |
| Hispanic | ||
| 1 | 1 | |
| White, Non-Hispanic | ||
| 3 | 9 | |
| Total All Students | ||
| 4 | 10 | |
| All Other Sports | Completed or Graduated | Transferred |
| Black, Non-Hispanic | ||
| 0 | 0 | |
| 0 | 1 | |
| Hispanic | ||
| 0 | 0 | |
| 0 | 1 | |
| White, Non-Hispanic | ||
| 1 | 3 | |
| 5 | 10 | |
| Total All Students | ||
|
|
1 | 3 |
| 5 | 12 | |
Calculation of 4-Year Average Rates 1998-2001
| Baseball | 1999 | 2000 | 2001 | 2002 |
| Men | ||||
| Completers | 3 | 0 | 6 | 4 |
| Transfers | 10 | 5 | 10 | 10 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 19%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 52%. (Total transfer-out students / adjusted cohort) | ||||
| Other Sports | 1999 | 2000 | 2001 | 2002 |
| Men | ||||
| Completers | 5 | 3 | 1 | 0 |
| Transfers | 12 | 3 | 3 | 3 |
| Women | ||||
| Completers | 9 | 13 | 7 | 5 |
| Transfers | 12 | 12 | 12 | 12 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 30%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 47%. (Total transfer-out students / adjusted cohort) | ||||