
Student Right-to-Know |
FIRST-TIME, FULL-TIME
DEGREE/CERTIFICATE-SEEKING STUDENTS
COHORT YEAR 2003
| Ethnicity/Gender | All Students | Students Who Received Athletically Related Student Aid |
|
| Baseball | All Other Sports | ||
| Nonresident Alien | |||
| 0 | 0 | 0 | |
| 2 | 0 | 1 | |
| Black, non-Hispanic | |||
| 9 | 3 | 0 | |
| 13 | 0 | 1 | |
| American Indian or Alaskan Native | |||
| 2 | 1 | 1 | |
| 3 | 0 | 0 | |
| Asian or Pacific Islander | |||
| 1 | 1 | 0 | |
| 0 | 0 | 0 | |
| Hispanic | |||
| 28 | 1 | 0 | |
| 45 | 0 | 4 | |
| White, Non-Hispanic | |||
| 95 | 5 | 8 | |
| 117 | 0 | 17 | |
| Race/ethnicity unknown | |||
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Total All Students | |||
| 136 | 11 | 9 | |
| 181 | 0 | 22 | |
Of the above students, the following numbers represent those that have successfully completed a program, graduated, or transferred to another institution within 150% normal completion time for their respective program.
| Ethnicity/Gender | Completed or Graduated | Transferred |
| Nonresident Alien | ||
| 0 | 0 | |
| 0 | 1 | |
| Black, non-Hispanic | ||
| 0 | 3 | |
| 2 | 3 | |
| American Indian or Alaskan Native | ||
| 0 | 2 | |
| 0 | 1 | |
| Asian or Pacific Islander | ||
| 0 | 1 | |
| 0 | 0 | |
| Hispanic | ||
| 4 | 6 | |
| 5 | 5 | |
| White, Non-Hispanic | ||
| 13 | 29 | |
| 26 | 14 | |
| Race/ethnicity unknown | ||
| 0 | 0 | |
| 0 | 0 | |
| Total All Students | ||
| 17 | 41 | |
| 33 | 24 | |
STUDENTS WHO RECEIVED ATHLETICALLY-RELATED STUDENT AID
| Baseball | Completed or Graduated | Transferred |
| Black, Non-Hispanic | ||
| 0 | 3 | |
| American Indian or Alaskan Native | ||
| 0 | 1 | |
| Asian or Pacific Islander | ||
| 0 | 1 | |
| Hispanic | ||
| 0 | 1 | |
| White, Non-Hispanic | ||
| 1 | 4 | |
| Total All Students | ||
| 1 | 10 | |
| All Other Sports | Completed or Graduated | Transferred |
| Nonresident Alien | ||
| 0 | 0 | |
| 0 | 1 | |
| Black, Non-Hispanic | ||
| 0 | 0 | |
| 0 | 0 | |
| American Indian or Alaskan Native | ||
| 0 | 1 | |
| 0 | 0 | |
| Hispanic | ||
| 0 | 0 | |
| 0 | 1 | |
| White, Non-Hispanic | ||
| 1 | 5 | |
| 8 | 9 | |
| Total All Students | ||
|
|
1 | 6 |
| 8 | 11 | |
Calculation of 4-Year Average Rates 2000-2003
| Baseball | 2000 | 2001 | 2002 | 2003 |
| Men | ||||
| Completers | 0 | 6 | 4 | 1 |
| Transfers | 5 | 10 | 10 | 10 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 22%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 69%. (Total transfer-out students / adjusted cohort) | ||||
| Other Sports | 2000 | 2001 | 2002 | 2003 |
| Men | ||||
| Completers | 3 | 1 | 0 | 1 |
| Transfers | 3 | 3 | 3 | 6 |
| Women | ||||
| Completers | 13 | 7 | 5 | 8 |
| Transfers | 12 | 12 | 12 | 11 |
| Four-year average Student Right to Know Completion or Graduation Rate Calculation is 29%. (Total completers within 150% / adjusted cohort) | ||||
| Four-year average Student Right to Know transfer-out rate calculation is 48%. (Total transfer-out students / adjusted cohort) | ||||