Vernon College is in the Southwest Region of the 11 region National Intercollegiate Rodeo Association. 1st and 2nd place winners in the region qualify to compete at the college national finals rodeo (CNFR).
1996 | 1997 | 1998 | 1999 | 2000 | 2001| 2002 | 2003 | 2004 | 2005 | 2006
1986
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | team roping | Johnny Emmons Shane Hudman (Odessa) | 3rd |
| 2nd | team roping | Robert K. Russell Russ Russell | - |
1987
Southwest Region & CNFR Rodeo Results
No one qualified during this year.
1988
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 2nd | barrel racing | Jackie Proffer * | - |
| 2nd | calf roping | Terry Kitchens | - |
* Jackie Proffer was killed in a wreck in May of 1988. She was eligible to compete in the June CNFR competition.
1989
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | team roping | Tom Figueroa Zane Bowers | 19 |
![]()
1990
Southwest Region & CNFR Rodeo Results
| RegionalFinish | Event | Name | National Finish |
|---|---|---|---|
| 1st | women's team | Lari Dee Guy Amy Cockrell Mitzi Mayes | - |
| 2nd | men's team | Jeff King Guy Yarbrough Justin Lane Stran Smith Kory Koontz Shay Good | - |
| 1st | saddle bronc | Justin Lane | - |
| 1st | breakaway roping | Amy Cockrell | 7th |
| 2nd | all-around | Amy Cockrell | - |
| 2nd | steer wrestling | Guy Yarbrough | - |
1991
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | women's team | Lari Dee Guy Mitzi Mayes Cori Wagensen | 7th |
| 1st | all-around | Lari Dee Guy | - |
| 1st | breakaway roping | Lari Dee Guy | 1st |
| 2nd | goat tying | Lari Dee Guy | - |
| 1st | bareback riding | Jeff King | - |
| 1st | team roping | Twister Cain | 5th |
| tied for 1st | steer wrestling | Ivon Nelson | - |
1992
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | team roping | Turtle Powell | 2nd |
| 2nd | team roping | Twister Cain | 3rd |
| 1st | breakaway roping | Lari Dee Guy | 2nd |
| 1st | all-around | Lari Dee Guy | 7th |
| 1st | calf roping | Stran T. Smith | 6th place tie |
| 2nd | all-around | Stran T. Smith | - |
1993
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 2nd | men's team | Les Mayo Shane Hatch Turtle Powell Pete Hawkins Kolt Dowdy Travis Griffin | 5th |
| 1st | saddle bronc | Kolt Dowdy | highest score at CNFR - 6th |
| 1st | calf roping | Cody Ohl | - |
| 1st | all-around | Cody Ohl | - |
| tied for 1st | team roping | Turtle Powell Kirt Jones (NMJC) | - |
| tied for 1st | team roping | Twister Cain Ross Lowry (Howard) | |
| 2nd | saddle bronc | Les Mayo | - |
| 2nd | goat tying | Tessa McCurley | 7th |
| 4th | calf roping | Shane Hatch | 1st fastest time at CNFR - 8.5 |
| 8th | team roping | Shane Hatch Mickey Gomez | 6th |
| 8th | all-around | Shane Hatch | 2nd plus Rookie of the Year |
1994
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | bareback riding | Kirby Berry | - |
| 1st | calf roping | Shane Hatch | 2nd plus 3rd all-around |
| 2nd | all-around | Pete Hawkins | - |
| 2nd | bareback riding | Pete Hawkins | 2nd |
| 2nd | all-around | Christi Sultemeier | - |
| 1st | men's team | Shane Hatch Pete Hawkins Travis Griffin Doug Fennell Kirby Berry Mark Eakin | 1st |
| - | saddle bronc | Travis Griffin | 5th |
| - | calf roping | Mark Eakin | 6th |
| - | saddle bronc | Pete Hawkins | 10th |
| AQHA Horse of the Year Jotta Jet | Shane Hatch | 1st |
1995 ~
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | bareback riding | Kirby Berry | - |
| 1st | saddle bronc | Kolt Dowdy | 10th |
| 2nd | bull riding | Kelly Armstrong | - |
| 1st | calf roping | Shane Hatch | - |
| 1st | barrel racing | Molly Swanson | 1st plus Rookie of the Year |
| 2nd | all-around | Christi Sultemeier | - |
| 2nd | all-around | Shane Hatch | - |
| 2nd | saddle bronc | Travis Griffin | - |
| 1st | men's team | Shane Hatch Kirby Berry Travis Griffin Kolt Dowdy Doug FennellColin Bauer | 13th |
| 1st | women's team | Molly Swanson Angie Meadors Christi Sultemeier | 2nd |
| 6th | bareback riding | Doug Fennell | 6th |
| 2nd | barrel racing | Angie Meadors | 7th |
| 4th | team roping | Shane Hatch Kirt Jones (NMJC) | 9th |
1996
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | women's team | Jody Petersen Molly Swanson Christi Sultemeier Kelli Sultemeier | 8th |
| 1st | men's team | Trevor Brazile Colin Bauer Kelly Armstrong Wade Dansby Ryan Rankin Jeff Hilton | 6th |
| 1st | all-around | Jody Petersen | - |
| 1st | all-around | Colin Bauer | - |
| 1st | breakaway roping | Jody Petersen | - |
| 1st | barrel racing | Molly Swanson | - |
| 1st | saddle bronc | Colin Bauer | - |
| 2nd | bull riding | Kelly Armstrong | - |
1997
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | women's team | Jody Petersen Lacey Jones Robyn Byars Kelli Sultemeier | 7th |
| - | team roping | Jody Petersen Josh Crow (WTAMU) | 2 |
| 1st | breakaway roping | Jody Petersen | 28 |
| 1st | goat tying | Lacy Jones | 15 |
| 2nd | all-around | Lacy Jones | - |
| 1st | all-around | Trevor Brazile | - |
| 1st | calf roping | Trevor Brazile | 2 |
| 1st | team roping | Trevor Brazile (w/ W. Donnell at CNFR) | 30 |
| 2nd | team roping | Walter Donnell (w/ T. Brazile at CNFR) | 30 |
| - | team roping | Brandon Brown Devin Hayes (Panhandle SU) | won 1st round 15th finish |
1998
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 2nd | Saddle Bronc | Clint McAdams | 17 |
| 2nd | Team Roping | WalterDonnell Clay Lewis | 5 |
| 1st | Goat Tying | Lacey Jones | 9 |
1999
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | All-Around | Kyle Hughes |
2000
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 2nd | Calf Roping | Matt Shiozawa | |
| 2nd | All-Around | Bobby Harter | |
| 1st | Barrel Racing Rookie of the Year AQHA Horse of the Year T.J. |
Tiffani Burton | 3rd 3rd |
2001
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | All Around | Jake Hannum | |
| 2nd | Steer Wrestling | Jake Hannum | |
| 2nd | Bull Riding | Colby Yates | |
| * | Calf Roping | Brady Brock | |
| * | Barrel Racing | Cambra Blessing | |
| * - qualified through conference finals playoff system | |||
2002
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st 1st CRCS ** | Men's Team | Will Lowe Cade Swor Jesse Kirby Brady Brock Matt Bennett Cal White |
8th |
| 1st | Bareback Riding | Will Lowe | 11th |
| * | Bareback Riding | Matt Bennett | 22nd |
| 2nd | Bull Riding | Cal White | 8th |
| * | Bull Riding | Jeremy Watson | 32nd |
| * | Calf Roping | Cade Swor | 11th |
| * | Saddle Bronc Riding | Jesse Kirby | 14th |
| * - qualified through conference finals playoff system ** College Rodeo Championship Series Playoff between Southwestern, Southern, and Grand Canyon Regions. Held at Hobbs, NM May 23-26, 2002. | |||
2003
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
1st 1st CRCS ** | Men's Team | Will Lowe Sterling Smith Cal White E.P. Luchsinger Marty Eakin Cade Swor Jesse Kirby |
National Champions |
| 1st | Bareback Riding | Will Lowe | 10th Finish Won 2nd& 3rd Rounds |
|
1st |
Calf-Roping |
Sterling Smith | 3rd Rookie of the Year AQHA Horse of the Year -McConnell Star |
| 2/2 | Calf Roping | Cade Swor | 2nd |
| 1st | Steer Wrestling | E.P. Luchsinger | 11th 12th Rookie of the Year |
| 1st | Bull Riding | Cal White | 28th |
| * * |
Steer Wrestling Saddle Bronc Riding |
Marty Eakin | 5th 27th 5th Rookie of the Year |
| * | Saddle Bronc Riding | Jesse Kirby | 13th |
|
1st 4th CRCS** |
Women's Team | Jackie Hobbs Tessie McMullan Laura Hyde Shy-Anne Bowden Kelcey Foreman |
National Champions |
| 1st | Break-Away Roping | Jackie Hobbs | National Champion |
| 2nd 2nd 2nd |
Break-Away Roping Goat-Tying All-Around |
Tessie McMullan | 10th 14th 4th |
| 2nd | Barrel Racing | Laura Hyde | 9th 4th Rookie of the Year |
| * | Barrel Racing | Shy-Anne Bowden | 42nd |
| * | Goat Tying | Kelcey Foreman | 4th 6th Rookie of the Year |
* - qualified through conference finals playoff system ** College Rodeo Championship Series Playoff between Southwestern, Southern, and Grand Canyon Regions. |
|||
2004
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 3rd | Barrel Racing | Shy-Anne Bowden | 12th |
| Top three individuals receive byes to C.N.F.R. Top two teams go to C.N.F.R. | |||
2005
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 2nd | Break-Away Roping | Jacey Honey | 19th |
| 2nd | All Around Cowgirl | Jacey Honey | |
| Finals Rookie-CNFR | Jacey Honey | 2nd | |
| 3rd | Bull Riding | Kyle Cudmore | 17th |
| Top three individuals receive byes to C.N.F.R. Top two teams go to C.N.F.R. | |||
2006
Southwest Region & CNFR Rodeo Results
| Regional Finish | Event | Name | National Finish |
|---|---|---|---|
| 1st | Bareback Riding | Jerad Schlegel | National Champion |
| 3rd | Bareback Riding | Justin McDaniel | 7th |
| 1st | Bull Riding | Justin McDaniel | 15th |
| 1st | All Around | Justin McDaniel | 6th |
| Men's Rookie of the Year | Justin McDaniel | 11th | |
| Men's Team | Justin McDaniel & Jerad Schlegel | 7th | |
| 1st | Women's Team | Whitney Gibson, Shelby Jackson, Cynda Norell, Ashlee Ziglar | 33rd |
| 1st | Barrel Racing | Whitney Gibson | 32nd |
| 3rd | Barrel Racing | Shelby Jackson | 25th |
| 7th | Barrel Racing | Ashlee Ziglar | 3oth |
| 8th | Goat Tying | Cynda Norell | 32nd |
| Top three individuals receive byes to C.N.F.R. Top two teams go to C.N.F.R. | |||
Vernon College Rodeo Home Page
last updated June 30, 2005