
Each year at the annual honors convocation, Vernon College presents scholastic awards to top students in recognition of their academic achievements.
Accounting
| Year | Campus | Recipient |
|---|---|---|
| 2004 | Sheppard | Timala Box |
| 2003 | Sheppard | Rhonda McDonald |
| 2000 | Sheppard | Pam Traylor |
| 1999 | Sheppard | Lisa M. McCoy Mary A. Merritt |
| 1997 | Wichita Falls | Michael G. Coss |
| 1995 | Sheppard | Hope L. Allen Victoria L. Border |
| 1994 | Sheppard | Denise M. Lombardi |
| 1993 | Sheppard | Connie D. Crow |
| 1992 | Sheppard | Ricky D. Mitchell |
| 1991 | Sheppard | Cristin L. Hinger |
| 1989 | Sheppard | Karen Petersen |
| 1988 | Sheppard | Harvey Scott |
| 1987 | Sheppard | Christine G. Peterkin |
Agriculture
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Zane Daniel |
| 2005 (pre-vet) | Vernon | Mathieu Herbelin |
| 2004 | Vernon | Shannon Halsell |
| 2003 | Vernon | Amanda Esco |
| 1998 | Vernon | Angela Allum |
| 1999 | Vernon | Russell R. Wells |
| 1998 | Vernon | Jimmie B. Patterson |
| 1997 | Vernon | Carmen M. Williams |
| 1996 | Vernon | Mark L. Brockriede |
| 1995 | Vernon | Sheila M. Ellis |
| 1994 | Vernon | Justin N. Nash |
| 1993 | Vernon | Brad Johnson Richard Powell |
| 1992 | Vernon | Guy London |
| 1991 | Vernon | Tommy Love, Jr. |
| 1990 | Vernon | Preston Belt |
| 1989 | Vernon | Loretta Cross Brad Wilkinson |
| 1988 | Vernon | Randel D. Donges |
| 1987 | Vernon | Billy Hollowell |
| 1986 | Vernon | Angela Jameson |
Automotive Technology
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Robin Martin |
| 2004 | Vernon | Joe Perez Jr. |
| 2003 | Vernon | Jonathan Lee |
| 2002 | Vernon | Philip Rice |
| 2000 | Vernon | Rodney P. Goolsby |
| 1994 | Vernon | Timothy A. Darling |
| 1991 | Vernon | Chris Carr |
| 1990 | Vernon | Jerrod Murrell |
Bilingual Community Health
| Year | Campus | Recipient |
|---|---|---|
| 1999 | Vernon | Mercedes M. Sears |
| 1997 | Vernon | Adolfo (Rudy) Cantu |
Business & Office Technology
| Year | Campus | Area | Recipient |
|---|---|---|---|
| 2005 | Vernon | Office Technology | Anna Showers |
| 2005 | Wichita Falls | Office Technology | Constance Schroeder |
| 2004 | Sheppard | Business Management | Debra L. Switzer |
| 2004 | Vernon | Office Technology | Candy Butler |
| 2003 | Vernon | Office Technology | Patricia Zapata |
| 2002 | Vernon | Office Technology | Margaret Tubbs |
| 2002 | Sheppard | Business | Melissa Carminati |
| 2000 | Sheppard | Management | Verna K. Davidson |
| 2000 | Vernon | Office Technology | Ruby I. Gerhardt |
| 1999 | Vernon | Business | Frederick W. Daft |
| 1999 | Sheppard | Business | Belinda L. Jobe |
| 1999 | Vernon | Office Technology | Paula L. Schmoker |
| 1998 | Vernon | Business | Joyce Conner |
| 1998 | Vernon | Office Technology | Danita A. Collins |
| 1997 | Vernon | Business Management | Carolyn Holland |
| 1997 | Vernon | Office Technology | Janie K. Rodriquez |
| 1997 | Wichita Falls | Office Technology | Carla S. Dyer |
| 1996 | Vernon | Business | Deborah J. Emmons |
| 1996 | Sheppard | Business | Carla M. Carrico |
| 1996 | Sheppard | Management | Valerie J. Cook |
| 1996 | Office Technology | Carolyn K. Martinez | |
| 1995 | Sheppard | Business | Cindy K. Gustafson |
| 1995 | Sheppard | Management | Kenneth Szelc |
| 1995 | Wichita Falls | Office Technology | Janie L. Francis & Cindi L. Frodyma |
| 1994 | Sheppard | Business | Peggy G. Gahagan |
| 1994 | Sheppard | Management | Curtis G. Snell |
| 1993 | Sheppard | Business | Christine Crawford |
| 1993 | Sheppard | Management | Susan M. Miley |
| 1992 | Vernon | Automated Office Administration | Ivy Maurer |
| 1992 | Sheppard | Business | Carol L. Schroeder |
| 1991 | Sheppard | Business | Varina Rolen |
| 1990 | Vernon | General Business | Evalyn Knott |
| 1989 | Vernon | General Business | Melissa Reynolds |
| 1989 | Wichita Falls | General Business | Melanie Burnett |
| 1989 | Vernon | Automated Office Administration | Jamie Wilson |
| 1988 | Vernon | Secretarial Administration | Lenora Osborne |
| 1988 | Vernon | General Business | Linda Rhodes |
| 1988 | Wichita Falls | Office Technology | Cassandra Currier |
| 1987 | Vernon | Business | Patricia Luedtke |
| 1987 | Sheppard | Mid-Management | Joseph Higgins |
| 1986 | Vernon | General Business | James Britt |
Child Development
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Century City Campus | Tracy Garza |
| 2004 | Century City Campus | Mary C. Culwell |
| 2002 | Century City Campus | Elsie Vazquez |
| 2000 | Century City Campus | Dorothy Boness |
| 1999 | Century City Campus | Sally A. Holcomb |
| 1998 | Century City Campus | Barbara M. Green |
| 1997 | Wichita Falls | Tamra S. Johnson |
Communications
| Year | Campus | Recipient |
|---|---|---|
| 2005 - English | Vernon | Meredith Graves |
| 2005 - Speech | Vernon | Amy Overby |
| 2004 | Vernon | Amy Armstrong |
| 2004 - English | Vernon | Rhonda Boelen |
| 2004 - English | Sheppard | Darla Denise Jordan |
| 2004 - Spanish | Vernon | Monica Vidaurri |
| 2004 - Speech | Vernon | Amy Armstrong |
| 2003 | Vernon | Raymond Thomas |
| 2003 | Sheppard | Kristina Lawless |
| 1999 | Vernon | Tara L. Reid |
| 1997 | Vernon | Van B. Dardis |
| 1996 | Vernon | Kimberly A. Rogers |
| 1995 | Sheppard | Barbara J. Boster |
| 1995 | Vernon | Kristi M. Eaton |
| 1994 | Sheppard | Patricia J. Ford |
| 1994 | Vernon | John F. Locklear |
| 1993 | Sheppard | Nicole Orr |
| 1993 | Vernon | Amy Claybrook |
| 1992 | Vernon | Lana Tallant |
| 1992 | Sheppard | Ellen Atkinson |
| 1991 | Vernon | Jean Hall |
| 1990 | Vernon | Angela Long |
| 1989 | Vernon | Kay Streit |
| 1988 | Vernon | Russell Simmons |
| 1987 | Vernon | William V. Bishop |
| 1986 | Vernon | Kathryn Greaser |
Computers
| Year | Campus | Area | Recipient |
|---|---|---|---|
| 2004 | Vernon | Computer & Info Sciences | Norman E. Nary |
| 2004 | Vernon | Computer Drafting and Design Technology | Johnny Lee Long |
| 2004 | Skills Training Center | Computer Drafting and Design Technology | Tammie Perry |
| 2003 | Vernon | Computer & Info Sciences | Mindy Nix |
| 2003 | Vernon | Computer Assisted Drafting and Design | Elsie Parr |
| 2003 | Skills Training Center | Computer Assisted Drafting and Design | Cortney Alexander |
| 2002 | Wichita Falls | Computer & Info Sciences | Christopher Rasile |
| 2000 | Vernon | Computer Assisted Drafting and Design | Jon Thompson |
| Skills Training Center | Computer Assisted Drafting and Design | Terry L. Young, Sr. | |
| Vernon | Computer Technology | Mona K. Popejoy | |
| 1999 | Vernon | Computer Assisted Drafting and Design | David L. Nelson |
| Skills Training Center | Computer Assisted Drafting and Design | Robert G. Baggott | |
| 1998 | Vernon | Computer Aided Graphics | Lillian A. Copeland |
| Vernon | Computer Technology | Brad M. Miller | |
| 1996 | Vernon | Computer Aided Graphics | Joey Bates |
| Vernon | Computer Technology | Angela M. Reyna | |
| Sheppard | Computer Technology | Barbara J. Boster | |
| 1995 | Vernon | Computer Aided Graphics | Mandy L. Horn & Stephen Denny Horn |
| 1994 | Vernon | Computer Aided Graphics | William E. Perry |
| Vernon | Microcomputer Applications Technology | Vickie D. Snyder | |
| Sheppard | Microcomputer Applications Technology | William R. Phipps III | |
| 1993 | Vernon | Computer Aided Graphics | Donnie C. Rich |
| Sheppard | Microcomputer Applications Technology | Jean Gilstrap | |
| 1992 | Vernon | Computer Aided Graphics | Cynthia Fontenot & Edward Scott Hamilton |
| Vernon | Microcomputer Applications Technology | Shirley McGuire | |
| 1991 | Vernon | Computer Aided Graphics | Tammy Randolph |
| Sheppard | Microcomputer Applications Technology | Robin A. Dingmon | |
| 1990 | Vernon | Computer Aided Graphics | Gary Peacock |
| Vernon | Microcomputer Technology | Tammy Randolph | |
| Sheppard | Microcomputer Technology | Lynne Lewis | |
| 1989 | Vernon | Microcomputer Applications Technology | Pam Garvin |
| 1988 | Vernon | Microcomputer Applications Technology | Tonyia Brown |
| 1987 | Vernon | Computer Information Systems | Sonia Higa |
| Sheppard | Computer Information Systems | Tenna Esquibel | |
| 1986 | Vernon | Data Processing | Stacy Holtman & Sherman Purnell |
Cosmetology
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Jan King |
| 2005 | Century City Campus | Lindsey Bruno |
| 2004 | Vernon | Barbara Jeanene Stein |
| 2004 | Century City Campus | My D. Hoang |
| 2003 | Vernon | Kami Bradley |
| 2003 | Century City Campus | Tonya Standifer |
| 2002 | Century City Campus | Randy Rice |
| 2000 | Century City Campus | Dien Thao Nguyen |
| 1999 | Century City Campus | Paul E. Landis |
| 1999 | Vernon | Kimberly A. Nason |
| 1998 | Century City Campus | Corrie M. Beard |
| 1998 | Vernon | Mildred F. Busby |
| 1997 | Vernon | Cindy D. Cato |
| 1997 | Wichita Falls | Nancy B. Kiyokawa |
| 1996 | Vernon | Kim A. Cates |
| 1995 | Vernon | Betti A. Lanham |
| 1995 | Wichita Falls | Paula A. Dray |
| 1994 | Vernon | Patricia A. Walker |
| 1994 | Wichita Falls | Vicki E. Karr |
| 1993 | Vernon | Teresa Daniel |
| 1993 | Wichita Falls | Jennifer Harmon |
| 1992 | Vernon | Vera Tomlinson |
| 1991 | Vernon | Kama Lawson |
| 1991 | Wichita Falls | Cylisa Samuel |
| 1990 | Vernon | Linda Moore |
| 1990 | Wichita Falls | Ernestina Perez |
| 1989 | Vernon | Marie Self |
| 1988 | Vernon | Nadaiah Smith |
| 1988 | Wichita Falls | Pam Prince |
| 1987 | Vernon | Tracee Herring |
| 1987 | Wichita Falls | Sharon Barton |
| 1986 | Vernon | Gail Harris |
Criminal Justice
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Shala Boyd-Flock |
| 2005 | Wichita Falls | Casey Brashear |
| 2004 | Vernon | John Womble III |
| 2004 | Wichita Falls | Victor Roundtree |
| 2000 | Vernon | Tammy Muncrief |
| 1999 | Vernon | Allan D. Metcalf |
| 1997 | Wichita Falls | Victoria A. Chapel |
| 1991 | Wichita Falls | Janet M. Van Kleef |
| 1989 | Wichita Falls | Kelli Moore-Valdez |
| 1987 | Sheppard | Roberta L. Weaver |
Drafting Technology
| Year | Campus | Recipient |
|---|---|---|
| 2002 | Vernon | Sharon Hohenstein |
| 2002 | Skills Training Center | Jesse Lee Salas |
Electronics/Electricity
| Year | Campus | Recipient |
|---|---|---|
| 2005 (computer maintenance) | Skills Training Center | Andrew McNew |
| 2005 (systems technology) | Skills Training Center | Jeromy King |
| 2004 (computer maintenance) | Skills Training Center | Daniel Lozada |
| 2004 (systems technology) | Skills Training Center | Sergio A. Moriel |
| 2004 | Skills Training Center | Edward Banner |
| 2003 (computer maintenance) | Skills Training Center | Mikel Ann Barnhill |
| 2003 (generic) | Skills Training Center | George Gumpert |
| 2002 (computer maintenance) | Skills Training Center | Ingrid Gonzales |
| 1998 | Skills Training Center | Ricky A. Ming |
| 1992 | Wichita Falls | Ronald Layfield |
| 1991 | Wichita Falls | Garland West, Jr. |
| 1990 | Wichita Falls | David Kestler |
| 1989 | Wichita Falls | Randal Cunningham |
| 1988 | Wichita Falls | Duane Deen |
| 1986 | James Craft |
Emergency Medical Services
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Wichita Falls | Matthew Rogers |
| 2004 | Wichita Falls | Barbara Jean Robertson |
| 2003 | Wichita Falls | Roger Walls |
Farm & Ranch Management
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Royd Doyal |
| 2004 | Vernon | Cody Cayce |
| 2003 | Vernon | Dustin Burks |
| 2002 | Vernon | Warren (Trey) Carter |
| 2000 | Vernon | Robert H. Harter |
| 1999 | Vernon | Amy K. Hall |
| 1998 | Vernon | Wil D. Rounsaville |
| 1997 | Vernon | Brandon Kyle Heuchert |
| 1996 | Vernon | James K. Boyles |
| 1995 | Vernon | J. Harrison Watts |
| 1994 | Vernon | Jay Q. Isbell |
Fine Arts
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon | Jeremy Jowers |
| 2004 | Vernon | Rhonda Boelen |
| 2003 | Vernon | Winona Massey |
| 2002 | Vernon | Amanda Morrow |
| 2000 | Vernon | William Davis |
| 1999 | Vernon | Nathan Smith |
| 1998 | Vernon | Tanesa G. King |
| 1997 | Vernon | Mandi L. Foust |
| 1996 | Vernon | Jason R. Parks |
| 1995 | Vernon | Anthony J. Rekieta |
| 1993 | Vernon | Tracie Lea Belew |
| 1992 | Vernon | Scotty Wilhelm |
| 1991 | Vernon | Scotty Wilhelm |
| 1990 | Vernon | Carri Garner |
| 1989 | Vernon | Trey Hatfield |
| 1988 | Vernon | Bryan Chitty |
| 1987 | Vernon | Dana Wright |
| 1986 | Vernon | Margaret Cooper |
Health Information
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Century City Campus | Christina Daniels |
| 2004 | Century City Campus | Nathaniel A. Moyer |
| 2003 | Century City Campus | Deborah Burlison |
| 2002 | Century City Campus | Susan Rhodd |
| 2000 | Century City Campus | Sherry K. Lausier |
| 1999 | Century City Campus | Angela D. Knutson |
| 1998 | Century City Campus | Rosemary A. Pressley |
| 1997 | Vernon | Susan M. Belcher |
Legal Assisting
| Year | Campus | Recipient |
|---|---|---|
| 1997 | Wichita Falls | Victoria A. Chapel |
| 1996 | Wichita Falls | Debra S. Blaylock |
| 1994 | Wichita Falls | Laura L. Barton |
| 1993 | Wichita Falls | Sara Harrington |
| 1991 | Wichita Falls | Judy Patterson |
HVAC, Manufacturing & Industrial Technology
| Year | Campus | Area | Recipient |
|---|---|---|---|
| 2005 | Skills Training Center | HVAC | Brandy Aleman |
| 2005 | Skills Training Center | Machining | John Pribyla |
| 2005 | Skills Training Center | Welding | Mark York |
| 2004 | Skills Training Center | HVAC | Chad Taylor |
| 2004 | Skills Training Center | Machining | Lawrence W. Elias |
| 2004 | Skills Training Center | Welding | D. Chaz Tepfer |
| 2003 | Skills Training Center | HVAC | Alfredo Cardona |
| 2003 | Skills Training Center | Machining | Marc Funston |
| 2003 | Skills Training Center | Welding | Guthrie Moore |
| 2002 | Skills Training Center | HVAC | Brad Gillem |
| 2002 | Skills Training Center | Welding | Roland Phillips |
| 2000 | Skills Training Center | Equipment Maintenance | Rodney Lee Boegel |
| 2000 | Skills Training Center | Machining | Mark D. Burns |
| 1999 | Skills Training Center | Welding | Terry L. Terrell |
Math & Science
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Math - Vernon | Michael Lawrence |
| 2004 | Vernon | Jared Burek |
| 2003 | Vernon | Teresa Kingston |
| 2002 | Sheppard | Terri Rickerson |
| 2002 | Sheppard | George Suarez |
| 2000 | Vernon | Kurt Lemon |
| 1999 | Vernon | Nathan G. Kuehler |
| 1998 | Sheppard | James R. Herwig |
| 1998 | Vernon | Lori A. Drennan |
| 1997 | Vernon | DyAnn M. Herrera |
| 1997 | Sheppard | Michael A. Ingram |
| 1996 | Sheppard | Valerie J. Cook |
| 1995 | Vernon | Randall L. Willingham |
| 1995 | Sheppard | Yolanda T. Sttivend |
| 1994 | Vernon | John F. Locklear |
| 1994 | Sheppard | Karen S. Casey |
| 1993 | Vernon | Diedra Hamner |
| 1993 | Sheppard | Glen Ignasiak |
| 1992 | Vernon | James Williams |
| 1992 | Sheppard | Diane K. Ormsby |
| 1991 | Vernon | Tim Gross |
| 1991 | Sheppard | Dianna Colliver |
| 1990 | Vernon | Shannon Perkins |
| 1990 | Sheppard | Timothy Barker |
| 1988 | Vernon | Russell Simmons |
| 1987 | Vernon | Kimberly Beckwith |
Nursing
| Year | Campus | Area | Recipient |
|---|---|---|---|
| 2005 | Vernon | Associate
Degree Nursing Generic Track | Melissa Lewis |
| 2005 | Vernon | Associate Degree Nursing Transition Track | Joshua West |
| 2005 | TSTC | Associate Degree Nursing | Shawn Harris |
| 2005 | Vernon | Vocational Nursing | Ivan Ssempira |
| 2005 | Century City | Vocational Nursing | TaShara Williams |
| 2005 | Seymour | Vocational Nursing | Veda Hilbers |
| 2004 | Vernon | Associate Degree Nursing Generic Track | Katie Ermis |
| 2004 | Vernon | Associate Degree Nursing Transition Track | Kimberly Kennedy |
| 2004 | TSTC | Associate Degree Nursing | Deborah Owen Fincher |
| 2004 | Vernon | Vocational Nursing | Katrina Petree |
| 2004 | Century City | Vocational Nursing | Sheryl Gilbert |
| 2004 | Seymour | Vocational Nursing | Andy Barnard |
| 2003 | Vernon | Associate Degree Nursing Generic Track | Jenee Dolata |
| 2003 | Vernon | Associate Degree Nursing Transition Track | Paulette Brown |
| 2003 | TSTC | Associate Degree Nursing | Barbara King |
| 2003 | Vernon | Vocational Nursing | Laura McIlroy-Johnson |
| 2003 | Seymour | Vocational Nursing | Christine Lough |
| 2002 | Vernon | Associate Degree Nursing Generic Track | Stephanie Breuker |
| 2002 | Vernon | Associate Degree Nursing Transition |
Vickie Benedict |
| 2002 | TSTC | Associate Degree Nursing | Susan Cunningham |
| 2002 | Vernon | Vocational Nursing | Michelle Cavaness |
| 2002 | Seymour | Vocational Nursing | Jessica Daily |
| 2000 | Vernon | Associate Degree Nursing Generic Track | Sharmila Parajulee |
| 2000 | Vernon | Associate Degree Nursing Transition Track | Janna L. Perry |
| 2000 | Vernon | Vocational Nursing | Brian Brackeen |
| 2000 | Century City Campus | Vocational Nursing | Shannon Shults |
| 2000 | Seymour | Vocational Nursing | Stephanie Hobert |
| 2000 | TSTC | Vocational Nursing | Leslie Ann Thomas |
| 1999 | Vernon | Associate Degree Nursing Generic Track | Marilyn A. Ciampa Jorene Hale |
| 1999 | Vernon | Associate Degree Nursing Transition Track | Michelle Coats |
| 1999 | Vernon | Vocational Nursing | Susan A. Cole |
| 1999 | Century City Campus | Vocational Nursing | Christine Y. Snyder |
| 1999 | Seymour | Vocational Nursing | Carolyn A. Crawford |
| 1998 | Vernon | Associate Degree Nursing Generic Track | Temple D. Compton |
| 1998 | Vernon | Associate Degree Nursing Transition Track | Julie A. Dillard |
| 1998 | Vernon | Associate Degree Nursing Transition Track | Kathryn M. Nault |
| 1998 | Vernon | Vocational Nursing | Lori C. Hall |
| 1998 | Century City Campus | Vocational Nursing | Sheila B. Carlton |
| 1998 | Seymour | Vocational Nursing | Amanda D. Morrell |
| 1997 | Vernon | Associate Degree Nursing Transition Track | Charla A. Brown |
| 1997 | Vernon | Associate Degree Nursing Generic Track | Jane C. Hartless |
| 1997 | Vernon | Vocational Nursing | Stephanie E. Hord |
| 1997 | Wichita Falls | Vocational Nursing | Jody A. Temple |
| 1997 | Seymour | Vocational Nursing | Jennifer K. Shaver |
| 1996 | Vernon | Associate Degree Nursing Transition Track | Karen L. Oglesby |
| 1996 | Vernon | Associate Degree Nursing Generic Track | Teri G. Box |
| 1996 | Vernon | Vocational Nursing | Pamela G. Mueggenborg |
| 1996 | Wichita Falls | Vocational Nursing | Michael A. Daniel |
| 1996 | Seymour | Vocational Nursing | Alisha G. Plunk |
| 1995 | Vernon | Associate Degree Nursing Transition Track | Ossie L. Oswald |
| 1995 | Vernon | Associate Degree Nursing Generic Track | Diane M. Roop |
| 1995 | Vernon | Vocational Nursing | Duron Haynes |
| 1995 | Wichita Falls | Vocational Nursing | Susie D. Williams |
| 1995 | Seymour | Vocational Nursing | Clarissa R. Latham |
| 1994 | Vernon | Associate Degree Nursing Transition Track | Alva A. Gerlach |
| 1994 | Vernon | Associate Degree Nursing Generic Track | Lisa A. Allen |
| 1994 | Vernon | Vocational Nursing | Phillip C. Morrison |
| 1994 | Wichita Falls | Vocational Nursing | Betty G. Winebrinner |
| 1994 | Seymour | Vocational Nursing | Onella F. Crawford |
| 1993 | Vernon | Associate Degree Nursing | Carolyn Van Ausdall |
| 1993 | Vernon | Vocational Nursing | Margaret A. Tipton |
| 1993 | Wichita Falls | Vocational Nursing | Laura Six Dulaney |
| 1993 | Seymour | Vocational Nursing | Tracy L. Lytle |
| 1992 | Vernon | Nursing | Alva Gerlach |
| 1992 | Wichita Falls | Nursing | Dennis C. Peterson |
| 1992 | Seymour | Nursing | Lara Steen |
| 1991 | Vernon | Nursing | Susan Richardson |
| 1991 | Wichita Falls | Nursing | Sarah Ardrey |
| 1991 | Seymour | Nursing | Mary Ann Boone |
| 1990 | Vernon | Nursing | Retha Holcomb |
| 1990 | Wichita Falls | Nursing | Cecil Hooten |
| 1990 | Seymour | Nursing | Doris Hayes |
| 1989 | Vernon | Nursing | Stephenie Willis |
| 1989 | Wichita Falls | Nursing | Patsy Aaron |
| 1989 | Seymour | Nursing | Rilda Novak |
| 1988 | Vernon | Nursing | Ricky Lee |
| 1988 | Wichita Falls | Nursing | Valera Brewer |
| 1988 | Seymour | Nursing | Virginia Rogers |
| 1987 | Vernon | Nursing | Sherri Phillips |
| 1987 | Wichita Falls | Nursing | Anna Darlene Lemons |
| 1987 | Seymour | Nursing | Judy Niell |
Occupational Technology
| Year | Campus | Recipient |
|---|---|---|
| 1990 | Sheppard | Raghid Nasr |
Physical Education, Health & Recreation
| Year | Campus | Recipient |
|---|---|---|
| 2004 (Kinesiology) | Vernon | Melissa Helm |
| 2003 (Kinesiology) | Vernon | Chris Swaim |
| 2002 (Kinesiology) | Vernon | Jenny Matus |
| 1999 | Vernon | David T. McWatters |
| 1998 | Vernon | Jennifer S. Chappell |
| 1997 | Vernon | Jeromy J. Slagle |
| 1996 | Vernon | Kimberly M. Johnson |
| 1994 | Vernon | Rochelle Sternadel |
| 1992 | Vernon | Elisa Hubbard |
| 1989 | Vernon | Jeff Standard |
| 1988 | Vernon | Dona Roth |
Social/Behavioral Sciences
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Vernon (history) | Tavanna Grant |
| 2005 | Vernon (government) | Tana Fellhauer |
| 2005 | Century City Campus (government) | Heather Greenlee |
| 2005 | Vernon (economics) | Mathieu Herbelin |
| 2005 | Vernon (behavioral) | Courtenay Hill |
| 2004 | Vernon (behavioral) | Matt Nalutka |
| 2004 | Vernon (government) | Larissa True |
| 2004 | Vernon (economics) | Michelle Lee Rider |
| 2004 | Century City Campus (economics) | Raymond Roy Williams |
| 2003 | Vernon | Raymond Thomas |
| 2000 | Vernon | Brian E. Parker |
| 1999 | Vernon | Tara L. Reid |
| 1997 | Vernon | Kimberly A. Penland |
| 1996 | Vernon | Jerry K. Sanders |
| 1994 | Vernon | John F. Locklear |
| 1993 | Vernon | Deborah Williams |
| 1992 | Vernon | Noma Shoemaker |
| 1991 | Vernon | Jean Hall |
| 1990 | Vernon | Lisa Johnson |
| 1989 | Vernon | Brad Wilkinson |
| 1988 | Vernon | Dona Roth |
| 1987 | Vernon | Marsha Whitmore |
Spanish Language Interpreter
| Year | Campus | Recipient |
|---|---|---|
| 2004 | Vernon | Elizabeth Zuniga |
| 2003 | Vernon | Paula Leal |
Substance Abuse Counseling
| Year | Campus | Recipient |
|---|---|---|
| 2002 | Wichita Falls | Bonnie King |
| 2000 | Vernon | Wynne Richardson |
| 1999 | Vernon | Karan S. Carmona |
| 1997 | Vernon | Juliana Waggoner |
Surgical Technology
| Year | Campus | Recipient |
|---|---|---|
| 2005 | Wichita Falls | Sandra Fitzgerald |
| 2004 | Wichita Falls | Shelly Gallagher |
| 2004 | Wichita Falls | Hillery Key |
| 2003 | Wichita Falls | Mae Freeman |
Technology
| Year | Campus | Recipient |
|---|---|---|
| 1987 | Vernon | Rosemary Barrett |
| 1987 | Vernon | Scott Dickerson |
last updated May 23, 2005