In compliance with the Jeanne Clery Disclosure of Campus Security Policy and
Campus Crime Statistics Act,
the following is a full disclosure of reported criminal activities for the past
three years.
| Vernon Campus | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Homicide (Murder and non-negligent manslaughter) | 0 | 0 | 0 |
| 2. Homicide (Negligent manslaughter) | 0 | 0 | 0 |
| 3. Sex Offenses (Forcible) | 0 | 0 | 0 |
| 4 Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| 5. Aggravated Assault | 0 | 0 | 0 |
| 6. Robbery | 0 | 0 | 0 |
| 7. Burglary | 0 | 0 | 4 |
| 8. Motor Vehicle Theft | 0 | 0 | 0 |
| 9. Arson | 0 | 0 | 0 |
| Vernon Campus | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Liquor Law Violations | 0 | 0 | 2/4 |
| 2. Drug Abuse Violations | 0 | 1 | 0 |
| 3. Weapon Possession | 0 | 1 | 0 |
| Vernon Campus Residence Halls | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Homicide (Murder and non-negligent manslaughter) | 0 | 0 | 0 |
| 2. Homicide (Negligent manslaughter) | 0 | 0 | 0 |
| 3. Sex Offenses (Forcible) | 0 | 0 | 0 |
| 4 Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| 5. Aggravated Assault | 0 | 0 | 0 |
| 6. Robbery | 0 | 0 | 0 |
| 7. Burglary | 0 | 0 | 2 |
| 8. Motor Vehicle Theft | 0 | 0 | 0 |
| 9. Arson | 0 | 0 | 0 |
| Century City Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Homicide (Murder and non-negligent manslaughter) | 0 | 0 | 0 |
| 2. Homicide (Negligent manslaughter) | 0 | 0 | 0 |
| 3. Sex Offenses (Forcible) | 0 | 0 | 0 |
| 4 Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| 5. Aggravated Assault | 0 | 4 | 2 |
| 6. Robbery | 0 | 0 | 0 |
| 7. Burglary | 0 | 11 | 0 |
| 8. Motor Vehicle Theft | 0 | 0 | 0 |
| 9. Arson | 0 | 0 | 0 |
| Century City Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Liquor Law Violations | 0 | 0 | 0 |
| 2. Drug Abuse Violations | 0 | 0 | 0 |
| 3. Weapon Possession | 0 | 0 | 0 |
| Sheppard Learning Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Homicide (Murder and non-negligent manslaughter) | 0 | 0 | 0 |
| 2. Homicide (Negligent manslaughter) | 0 | 0 | 0 |
| 3. Sex Offenses (Forcible) | 0 | 0 | 0 |
| 4 Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| 5. Aggravated Assault | 0 | 0 | 0 |
| 6. Robbery | 0 | 0 | 0 |
| 7. Burglary | 0 | 0 | 0 |
| 8. Motor Vehicle Theft | 0 | 0 | 0 |
| 9. Arson | 0 | 0 | 0 |
| Sheppard Learning Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Liquor Law Violations | 0 | 0 | 0 |
| 2. Drug Abuse Violations | 0 | 0 | 0 |
| 3. Weapon Possession | 0 | 0 | 0 |
| Skills Training Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Homicide (Murder and non-negligent manslaughter) | 0 | 0 | 0 |
| 2. Homicide (Negligent manslaughter) | 0 | 0 | 0 |
| 3. Sex Offenses (Forcible) | 0 | 0 | 0 |
| 4 Sex Offenses (Non-forcible) | 0 | 0 | 0 |
| 5. Aggravated Assault | 0 | 0 | 0 |
| 6. Robbery | 0 | 0 | 0 |
| 7. Burglary | 0 | 0 | 0 |
| 8. Motor Vehicle Theft | 0 | 0 | 0 |
| 9. Arson | 0 | 0 | 0 |
| Skills Training Center | |||
|---|---|---|---|
| Crime | 2004 | 2005 | 2006 |
| 1. Liquor Law Violations | 0 | 0 | 0 |
| 2. Drug Abuse Violations | 0 | 0 | 0 |
| 3. Weapon Possession | 0 | 0 | 0 |
Hate Crimes.
Vernon College is required to report hate crimes by category of prejudice, geographic location, year the incident was reported, and category of crime (including any crime perpetrated on the basis of prejudice that results in bodily injury). However, for the years covered by this report (2004, 2005, 2006), the college has received no reports of crimes committed on the basis of prejudice.
For more information concerning Crime Awareness Statistics in the areas of non-campus, public property, and/or local area, as well as to obtain a complete copy of Institutional Security Policies, contact Vernon College Student Services at (940) 552-6291, or write Institutional Security Policies and Crime Statistics, Office of Student Services, 4400 College Drive, Vernon, Texas 76384.-OR- For a complete copy of Vernon College Crime Statistics and/or to compare with other Secondary Education Institutions, visit the Department of Education Office of Postsecondary Education Campus Security Statistics Website
Return to Government Mandated Information List